Usage Statistics for formaer.it

Summary Period: September 2025
Generated 01-Oct-2025 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 370881
Total Files 200453
Total Pages 133027
Total Visits 18059
Total KBytes 14631374
Total Unique Sites 10858
Total Unique URLs 19495
Total Unique Referrers 3763
Total Unique Usernames 1
Total Unique User Agents 1774
. Avg Max
Hits per Hour 515 4686
Hits per Day 12362 18944
Files per Day 6681 10785
Pages per Day 4434 6555
Sites per Day 361 1012
Visits per Day 601 957
KBytes per Day 487712 923590
Hits by Response Code
Undefined response code 0.91% 3378
Code 200 - OK 54.05% 200453
Code 301 - Moved Permanently 0.94% 3480
Code 302 - Found 2.07% 7685
Code 304 - Not Modified 31.29% 116042
Code 400 - Bad Request 0.02% 90
Code 401 - Unauthorized 0.16% 601
Code 403 - Forbidden 2.97% 11001
Code 404 - Not Found 6.53% 24205
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.02% 70
Code 503 - Service Unavailable 1.04% 3867

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 9204 2.48% 6340 3.16% 3532 2.66% 396 2.19% 442 4.07% 355677 2.43%
2 11171 3.01% 6700 3.34% 4739 3.56% 461 2.55% 484 4.46% 755426 5.16%
3 17306 4.67% 9247 4.61% 5412 4.07% 598 3.31% 596 5.49% 923590 6.31%
4 13556 3.66% 9815 4.90% 4919 3.70% 657 3.64% 662 6.10% 772544 5.28%
5 9399 2.53% 6065 3.03% 3207 2.41% 444 2.46% 478 4.40% 505715 3.46%
6 7253 1.96% 5158 2.57% 2477 1.86% 430 2.38% 434 4.00% 409185 2.80%
7 7802 2.10% 3720 1.86% 3842 2.89% 641 3.55% 676 6.23% 371506 2.54%
8 15847 4.27% 8810 4.40% 5989 4.50% 575 3.18% 587 5.41% 509905 3.49%
9 13530 3.65% 6082 3.03% 4502 3.38% 485 2.69% 526 4.84% 756796 5.17%
10 12546 3.38% 7796 3.89% 5204 3.91% 568 3.15% 615 5.66% 373561 2.55%
11 8985 2.42% 4832 2.41% 3532 2.66% 481 2.66% 545 5.02% 295198 2.02%
12 9264 2.50% 4093 2.04% 3117 2.34% 574 3.18% 589 5.42% 236030 1.61%
13 8887 2.40% 5164 2.58% 3115 2.34% 728 4.03% 764 7.04% 245756 1.68%
14 12045 3.25% 4905 2.45% 5234 3.93% 451 2.50% 575 5.30% 258189 1.76%
15 9710 2.62% 3595 1.79% 3734 2.81% 619 3.43% 660 6.08% 226745 1.55%
16 13070 3.52% 8322 4.15% 5405 4.06% 606 3.36% 634 5.84% 297956 2.04%
17 18944 5.11% 9927 4.95% 6555 4.93% 623 3.45% 627 5.77% 367205 2.51%
18 13266 3.58% 6799 3.39% 4854 3.65% 709 3.93% 685 6.31% 334146 2.28%
19 12423 3.35% 7535 3.76% 6054 4.55% 957 5.30% 1012 9.32% 345337 2.36%
20 9954 2.68% 4385 2.19% 4063 3.05% 868 4.81% 869 8.00% 266173 1.82%
21 10106 2.72% 3984 1.99% 3914 2.94% 721 3.99% 635 5.85% 262042 1.79%
22 15322 4.13% 10785 5.38% 5624 4.23% 874 4.84% 777 7.16% 408403 2.79%
23 16644 4.49% 6001 2.99% 5019 3.77% 543 3.01% 616 5.67% 278014 1.90%
24 12036 3.25% 5469 2.73% 4878 3.67% 599 3.32% 613 5.65% 577276 3.95%
25 13513 3.64% 7770 3.88% 4038 3.04% 857 4.75% 869 8.00% 751436 5.14%
26 12952 3.49% 6814 3.40% 4811 3.62% 584 3.23% 640 5.89% 798502 5.46%
27 12406 3.35% 8766 4.37% 2956 2.22% 481 2.66% 574 5.29% 806003 5.51%
28 11254 3.03% 4291 2.14% 2672 2.01% 359 1.99% 513 4.72% 690400 4.72%
29 16692 4.50% 9746 4.86% 4725 3.55% 603 3.34% 675 6.22% 767606 5.25%
30 15794 4.26% 7537 3.76% 4904 3.69% 609 3.37% 677 6.24% 685049 4.68%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8581 2.31% 165 4964 2.48% 167 5032 3.78% 16438 493131 3.37%
1 209 6286 1.69% 94 2820 1.41% 109 3289 2.47% 15056 451695 3.09%
2 152 4589 1.24% 72 2186 1.09% 98 2950 2.22% 14056 421670 2.88%
3 132 3972 1.07% 70 2104 1.05% 74 2230 1.68% 14408 432226 2.95%
4 130 3929 1.06% 62 1884 0.94% 69 2094 1.57% 15807 474204 3.24%
5 139 4183 1.13% 72 2164 1.08% 74 2245 1.69% 15566 466978 3.19%
6 137 4133 1.11% 71 2132 1.06% 53 1613 1.21% 15424 462728 3.16%
7 222 6687 1.80% 105 3168 1.58% 82 2469 1.86% 17316 519493 3.55%
8 469 14093 3.80% 236 7107 3.55% 144 4337 3.26% 20999 629980 4.31%
9 748 22469 6.06% 386 11583 5.78% 250 7511 5.65% 22635 679059 4.64%
10 944 28321 7.64% 522 15668 7.82% 330 9908 7.45% 27858 835725 5.71%
11 913 27393 7.39% 524 15747 7.86% 322 9687 7.28% 26410 792289 5.41%
12 806 24188 6.52% 457 13738 6.85% 285 8555 6.43% 25028 750827 5.13%
13 830 24912 6.72% 408 12255 6.11% 281 8435 6.34% 22998 689953 4.72%
14 814 24440 6.59% 455 13666 6.82% 242 7284 5.48% 23978 719327 4.92%
15 981 29451 7.94% 559 16780 8.37% 289 8676 6.52% 27329 819870 5.60%
16 883 26501 7.15% 515 15466 7.72% 315 9468 7.12% 26645 799363 5.46%
17 703 21118 5.69% 429 12878 6.42% 237 7129 5.36% 22489 674682 4.61%
18 669 20074 5.41% 365 10975 5.48% 206 6186 4.65% 22646 679375 4.64%
19 463 13901 3.75% 214 6433 3.21% 155 4666 3.51% 17883 536486 3.67%
20 553 16601 4.48% 292 8777 4.38% 218 6555 4.93% 23431 702928 4.80%
21 466 14000 3.77% 223 6705 3.34% 157 4734 3.56% 18380 551387 3.77%
22 373 11204 3.02% 215 6455 3.22% 158 4754 3.57% 17667 530021 3.62%
23 328 9855 2.66% 159 4798 2.39% 107 3220 2.42% 17266 517978 3.54%

Top 30 of 19495 Total URLs
# Hits KBytes URL
1 11613 3.13% 15507 0.11% /wp-admin/admin-ajax.php
2 11443 3.09% 36821 0.25% /wp-login.php
3 9232 2.49% 424264 2.90% /
4 4820 1.30% 1538 0.01% /wp-json/vibebp/v1/token/validate-token/
5 4526 1.22% 4619 0.03% /wp-json/vbp/v1/loggedinmenu
6 3234 0.87% 125777 0.86% /categoria-corso/aggiornamenti-obbligatori-dell-aso/
7 2705 0.73% 16 0.00% /wp-json/wplms/v2/scorm/scormdata/update
8 2128 0.57% 279 0.00% /robots.txt
9 1890 0.51% 18805 0.13% /wp-json/buddypress/v1/members/
10 1428 0.39% 591 0.00% /wp-json/wplms/v2/student/courseButtons/
11 1408 0.38% 61924 0.42% /corsi/
12 1052 0.28% 48335 0.33% /registrazione/
13 972 0.26% 99 0.00% /wp-json/wplms/v2/scorm/scormdata/get
14 576 0.16% 204 0.00% /wp-json/wplms/v2/user/finishcourse
15 559 0.15% 33606 0.23% /corsi/tecnologie-digitali-nella-odontoiatria-clinica-evento-formativo-804-2/
16 552 0.15% 33103 0.23% /corsi/assistenza-in-chirurgia-evento-formativo-709-4/
17 524 0.14% 30957 0.21% /corsi/assistenza-in-implantologia-evento-formativo-711-4/
18 472 0.13% 23617 0.16% /membri/
19 468 0.13% 206 0.00% /feed/
20 442 0.12% 20056 0.14% /membri/mokybrendongmail-com/
21 441 0.12% 8 0.00% /wp-json/wplms/v2/user/quiz/start
22 429 0.12% 26003 0.18% /corsi/le-emergenze-nello-studio-odontoiatrico-evento-formativo-1101-3/
23 415 0.11% 101 0.00% /wp-json/wplms/v2/user/submitresult
24 392 0.11% 2356 0.02% /wp-content/plugins/vibebp/assets/fonts/vicon.woff
25 387 0.10% 2733 0.02% /wp-content/themes/wplms/assets/fonts/fontawesome-webfont.woff2
26 385 0.10% 663 0.00% /wp-content/plugins/wplms_plugin/assets/js/flickity.pkgd.min.js
27 383 0.10% 3265 0.02% /wp-content/themes/wplms/assets/css/fonts/fonticon.woff
28 378 0.10% 2082 0.01% /wp-content/themes/wplms/assets/fonts/vicon.woff
29 369 0.10% 31 0.00% /wp-content/plugins/wplms_plugin/assets/css/flickity.min.css
30 367 0.10% 15684 0.11% /corsi

Top 10 of 19495 Total URLs By KBytes
# Hits KBytes URL
1 9232 2.49% 424264 2.90% /
2 3234 0.87% 125777 0.86% /categoria-corso/aggiornamenti-obbligatori-dell-aso/
3 1408 0.38% 61924 0.42% /corsi/
4 99 0.03% 49502 0.34% /wp-content/uploads/2020/10/2025_502.pdf
5 1052 0.28% 48335 0.33% /registrazione/
6 76 0.02% 38221 0.26% /wp-content/uploads/2020/04/2025_2437.pdf
7 11443 3.09% 36821 0.25% /wp-login.php
8 68 0.02% 33847 0.23% /wp-content/uploads/2020/05/1431_625.pdf
9 559 0.15% 33606 0.23% /corsi/tecnologie-digitali-nella-odontoiatria-clinica-evento-formativo-804-2/
10 552 0.15% 33103 0.23% /corsi/assistenza-in-chirurgia-evento-formativo-709-4/

Top 10 of 781 Total Entry Pages
# Hits Visits URL
1 9232 2.49% 5304 36.86% /
2 11443 3.09% 3781 26.27% /wp-login.php
3 3234 0.87% 520 3.61% /categoria-corso/aggiornamenti-obbligatori-dell-aso/
4 11613 3.13% 478 3.32% /wp-admin/admin-ajax.php
5 468 0.13% 389 2.70% /feed/
6 1408 0.38% 296 2.06% /corsi/
7 1052 0.28% 182 1.26% /registrazione/
8 367 0.10% 127 0.88% /corsi
9 114 0.03% 119 0.83% /categoria-corso/aggiornamenti-obbligatori-dell-aso
10 248 0.07% 93 0.65% /plesk-stat/webstat-ssl/usage_202210.html

Top 10 of 753 Total Exit Pages
# Hits Visits URL
1 9232 2.49% 4526 31.22% /
2 11443 3.09% 4024 27.76% /wp-login.php
3 11613 3.13% 999 6.89% /wp-admin/admin-ajax.php
4 2705 0.73% 323 2.23% /wp-json/wplms/v2/scorm/scormdata/update
5 4820 1.30% 229 1.58% /wp-json/vibebp/v1/token/validate-token/
6 1052 0.28% 222 1.53% /registrazione/
7 3234 0.87% 202 1.39% /categoria-corso/aggiornamenti-obbligatori-dell-aso/
8 1408 0.38% 188 1.30% /corsi/
9 29 0.01% 159 1.10% /wp-admin/
10 4526 1.22% 159 1.10% /wp-json/vbp/v1/loggedinmenu

Top 30 of 10858 Total Sites
# Hits Files KBytes Visits Hostname
1 5986 1.61% 2773 1.38% 22976 0.16% 354 1.96% prestaweb.it
2 4637 1.25% 2717 1.36% 70004 0.48% 264 1.46% host-5-35-38-15.hosted-by-vdsina.com
3 4560 1.23% 3710 1.85% 87027 0.59% 61 0.34% host-195-120-133-80.business.telecomitalia.it
4 3247 0.88% 1672 0.83% 39831 0.27% 3 0.02% 87.13.197.136
5 2796 0.75% 2595 1.29% 59708 0.41% 6 0.03% 77.89.58.21
6 2244 0.61% 1051 0.52% 26798 0.18% 1 0.01% 93-34-81-102.ip48.fastwebnet.it
7 2181 0.59% 568 0.28% 27853 0.19% 5 0.03% hosted-by.vmheaven.io
8 2169 0.58% 917 0.46% 16994 0.12% 9 0.05% 213.174.180.160
9 2122 0.57% 1540 0.77% 32920 0.22% 21 0.12% host-79-2-251-234.business.telecomitalia.it
10 2044 0.55% 1272 0.63% 38550 0.26% 8 0.04% 151.84.213.185
11 1742 0.47% 1438 0.72% 33162 0.23% 12 0.07% host-95-230-169-52.business.telecomitalia.it
12 1695 0.46% 1128 0.56% 25437 0.17% 2 0.01% host-95-255-100-81.business.telecomitalia.it
13 1684 0.45% 1530 0.76% 33074 0.23% 7 0.04% host-95-231-239-12.business.telecomitalia.it
14 1555 0.42% 1415 0.71% 32095 0.22% 9 0.05% adsl-ull-152-222.41-151.wind.it
15 1512 0.41% 528 0.26% 10802 0.07% 6 0.03% host-79-9-107-16.business.telecomitalia.it
16 1505 0.41% 774 0.39% 14518 0.10% 6 0.03% adsl-ull-105-101.42-151.wind.it
17 1483 0.40% 537 0.27% 8469 0.06% 12 0.07% host-95-229-147-43.business.telecomitalia.it
18 1416 0.38% 1416 0.71% 0 0.00% 1057 5.85% 2a01:4f8:c0c:c52d::1
19 1398 0.38% 966 0.48% 23541 0.16% 16 0.09% net-93-66-67-230.cust.vodafonedsl.it
20 1394 0.38% 1151 0.57% 29593 0.20% 1 0.01% mob-5-90-133-14.net.vodafone.it
21 1363 0.37% 259 0.13% 3815 0.03% 2 0.01% host-79-57-66-66.business.telecomitalia.it
22 1341 0.36% 1076 0.54% 24451 0.17% 5 0.03% 31.3.172.104
23 1329 0.36% 1140 0.57% 30191 0.21% 3 0.02% 151.36.8.70
24 1284 0.35% 296 0.15% 3899 0.03% 1 0.01% 151.82.0.190
25 1270 0.34% 1086 0.54% 29219 0.20% 3 0.02% 158.47.228.22
26 1265 0.34% 238 0.12% 3055 0.02% 3 0.02% 78-134-97-25.static.eolo.it
27 1230 0.33% 765 0.38% 17446 0.12% 4 0.02% net-93-70-119-233.cust.vodafonedsl.it
28 1176 0.32% 286 0.14% 5840 0.04% 7 0.04% net-2-37-166-81.cust.vodafonedsl.it
29 1173 0.32% 812 0.41% 19455 0.13% 3 0.02% host-87-6-57-39.retail.telecomitalia.it
30 1172 0.32% 345 0.17% 7036 0.05% 10 0.06% host-79-27-27-152.retail.telecomitalia.it

Top 10 of 10858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 0.09% 325 0.16% 149970 1.02% 10 0.06% msnbot-40-77-167-132.search.msn.com
2 326 0.09% 307 0.15% 136024 0.93% 20 0.11% msnbot-52-167-144-176.search.msn.com
3 296 0.08% 275 0.14% 125324 0.86% 12 0.07% msnbot-40-77-167-14.search.msn.com
4 285 0.08% 273 0.14% 122136 0.83% 17 0.09% msnbot-52-167-144-160.search.msn.com
5 266 0.07% 250 0.12% 111189 0.76% 14 0.08% msnbot-40-77-167-25.search.msn.com
6 255 0.07% 242 0.12% 110083 0.75% 11 0.06% msnbot-52-167-144-166.search.msn.com
7 245 0.07% 232 0.12% 106480 0.73% 11 0.06% msnbot-40-77-167-67.search.msn.com
8 250 0.07% 234 0.12% 103847 0.71% 17 0.09% msnbot-52-167-144-206.search.msn.com
9 244 0.07% 231 0.12% 103442 0.71% 15 0.08% msnbot-52-167-144-197.search.msn.com
10 242 0.07% 228 0.11% 101901 0.70% 14 0.08% msnbot-40-77-167-4.search.msn.com

Top 30 of 3763 Total Referrers
# Hits Referrer
1 73362 19.78% - (Direct Request)
2 2128 0.57% https://www.google.com/
3 1745 0.47% http://formaer.it
4 1684 0.45% www.google.com
5 1355 0.37% https://www.formaer.it
6 465 0.13% https://www.google.com
7 320 0.09% http://www.formaer.it
8 275 0.07% android-app://com.google.android.gm/
9 153 0.04% https://formaer.it
10 115 0.03% https://www.google.com/url
11 108 0.03% https://www.andibologna.it/
12 100 0.03% https://www.bing.com/
13 73 0.02% binance.com
14 44 0.01% https://www.google.com/search
15 41 0.01% http://www.phimarshcer.online/profile/81557366/view/
16 35 0.01% android-app://com.google.android.googlequicksearchbox/
17 29 0.01% https://formation-cnam.fr/wp-login.php
18 23 0.01% https://it.search.yahoo.com/
19 21 0.01% https://formation-head-spa.fr/wp-login.php
20 15 0.00% https://formation-receptionniste.org/wp-login.php
21 13 0.00% formaer.it
22 13 0.00% http://www.formaer.it:80/
23 13 0.00% http://www.google.com.hk
24 12 0.00% https://formation-evenementielle.fr/wp-login.php
25 12 0.00% https://www.google.it/
26 11 0.00% https://duckduckgo.com/
27 10 0.00% https://formaer.it:443/
28 10 0.00% https://www.formateurenligne.fr/wp-login.php
29 7 0.00% https://myactivity.google.com/
30 7 0.00% https://www.facebook.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 59 49.17% https://www.formaer.it/
2 15 12.50% https://www.formaer.it/categoria-corso/aggiornamenti-obbligatori-dell-aso/
3 10 8.33% https://www.formaer.it/wp-login.phplogin=lauralodesani12%40gmail.com
4 7 5.83% wordpress
5 6 5.00% https://www.formaer.it/corsi/
6 5 4.17% https://www.formaer.it/pagine/contattaci/
7 4 3.33% https://www.formaer.it/il-mio-profilo/
8 3 2.50% https://www.formaer.it/wp-login.phplogin=gioiahabili94%40gmail.com
9 2 1.67% https://www.formaer.it/registrazione/
10 2 1.67% https://www.formaer.it/ticket/attestato-2024/
11 1 0.83% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
12 1 0.83% https://www.formaer.it/#:~:text=la%20piattaforma%20e%2dlearning%20dedicata%20agli%20aso!%20*ad%20anno%20solare%20per%20tutti%20
13 1 0.83% https://www.formaer.it/activate/abrfem6rgrqscne6kcmyxfw0euz1drb5/
14 1 0.83% https://www.formaer.it/activate/xpvnluklviuef3jmjtzn3bnj3wj3ybpn/
15 1 0.83% https://www.formaer.it/activate/ygmkdxjyyvjtpkj0pj41okpzmikd9xdm/
16 1 0.83% https://www.formaer.it/membri/enzasalzillo99gmail-com/
17 1 0.83% https://www.formaer.it/wp-login.phpaction=rp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1890 0.51% 1890 0.94% 18805 0.13% 30 0.17% formaer

Top 15 of 1774 Total User Agents
# Hits User Agent
1 42765 11.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 33042 8.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
3 28621 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 24207 6.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 20695 5.58% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
6 13538 3.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
7 11304 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 10755 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
9 9579 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
10 5177 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
11 4899 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4657 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
13 4163 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
14 3638 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 3392 0.91% Go-http-client/2.0

Usage by Country for September 2025

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 161933 43.66% 89578 44.69% 2105975 14.39% Italy
2 140824 37.97% 67572 33.71% 1894224 12.95% Unresolved/Unknown
3 41836 11.28% 30618 15.27% 10286797 70.31% Commercial (com)
4 19399 5.23% 9488 4.73% 251526 1.72% Network (net)
5 2218 0.60% 582 0.29% 28618 0.20% British Indian Ocean Territory
6 1106 0.30% 630 0.31% 14914 0.10% European Union
7 564 0.15% 379 0.19% 8459 0.06% San Marino
8 376 0.10% 38 0.02% 1876 0.01% St. Helena
9 335 0.09% 242 0.12% 5546 0.04% Germany
10 320 0.09% 276 0.14% 9797 0.07% Russian Federation
11 268 0.07% 129 0.06% 2475 0.02% Non-Profit (org)
12 175 0.05% 157 0.08% 3754 0.03% Romania
13 170 0.05% 101 0.05% 3804 0.03% Netherlands
14 153 0.04% 78 0.04% 2466 0.02% Viet Nam
15 100 0.03% 73 0.04% 1434 0.01% Cambodia
16 72 0.02% 47 0.02% 639 0.00% Mexico
17 69 0.02% 51 0.03% 843 0.01% India
18 63 0.02% 48 0.02% 818 0.01% Czech Republic
19 62 0.02% 3 0.00% 100 0.00% Brazil
20 50 0.01% 16 0.01% 813 0.01% Poland
21 49 0.01% 27 0.01% 550 0.00% France
22 48 0.01% 34 0.02% 223 0.00% Argentina
23 46 0.01% 4 0.00% 29 0.00% Belarus
24 41 0.01% 23 0.01% 541 0.00% Turkey
25 34 0.01% 23 0.01% 739 0.01% Sweden
26 33 0.01% 23 0.01% 283 0.00% Ecuador
27 30 0.01% 7 0.00% 163 0.00% Hong Kong
28 27 0.01% 6 0.00% 171 0.00% Generic TLD (info)
29 27 0.01% 8 0.00% 113 0.00% Spain
30 24 0.01% 10 0.00% 115 0.00% Switzerland


Generated by Webalizer Version 2.23